DeAnna Moody

Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 8 $224,514 98
Andersen 3 $261,633 82
Anderson 20 $173,315 88
Bell 29 $164,376 47
Berryhill 11 $396,618 87
Boevers 10 $229,190 38
Briarglen 5 $150,200 38
Burroughs 36 $186,242 100
Carnegie 42 $341,829 64
Catoosa 8 $195,050 45
Cedar Ridge 16 $298,324 50
Cedar Ridge Elementary 1 $235,000 54
Celia Clinton 3 $158,700 187
Central 8 $311,863 61
Clinton West 30 $220,186 64
Cooper 10 $255,470 44
Council Oak 73 $678,978 92
Country Lane 62 $344,986 65
Darnaby 55 $435,335 61
Disney 18 $194,839 52
Disney - Tulsa Public 1 $189,900 85
Dolores Huerta 1 $299,999 107
Dolores Huerta (formerly Columbus) 6 $221,667 86
East 141 $345,046 66
East (formerly Northeast) 1 $424,900 141
East Elementary 1 $375,000 108
Eliot 108 $758,442 89
Ellen Ochoa 34 $288,099 146
Emerson 51 $270,794 91
Eugene Field 3 $144,967 127
Freedom 12 $547,358 70
Garfield (ssprings) 1 $49,900 197
Gilcrease 20 $94,150 52
Greeley 1 $130,000 106
Greenwood Leadership Academy 15 $283,553 114
Grimes 9 $565,600 68
Grissom 41 $232,824 65
Grove 44 $284,727 105
Hamilton 11 $166,345 76
Hamilton Elementary School 1 $169,495 120
Hawthorne 12 $171,817 88
Hoover 44 $220,477 59
Jarman 37 $255,311 67
Jefferson 7 $237,686 60
John Burroughs Elementary 1 $125,000 93
John Hope Franklin (fka Gilcrease) 13 $115,262 43
Jones 1 $249,900 124
Kendall Whittier 81 $216,821 59
Kerr 9 $183,154 93
Key 37 $280,219 88
Lanier 57 $419,387 72
Lewis & Clark 12 $149,842 85
Lindbergh 13 $230,642 70
Macarthur 23 $171,361 63
Mark Twain 6 $139,333 120
Marshall 21 $187,743 69
Mcauliffe 2 $253,000 78
Mcclure 45 $155,353 74
Mckinley 14 $212,721 91
Mitchell 8 $158,213 79
Moore 1 $0 85
North 26 $667,362 90
Northwest 32 $422,550 76
Northwoods 5 $139,960 79
Owen 22 $156,809 60
Park 5 $155,760 56
Patrick Henry 67 $502,991 68
Peary 6 $133,833 35
Penn 4 $104,875 142
Robertson 22 $152,573 79
Rosa Parks 4 $220,975 28
Roy Clark 4 $266,000 30
Salk 28 $287,175 94
Sequoyah 9 $182,644 44
Skelly 40 $222,647 89
Southeast 73 $794,202 79
Sperry 6 $490,000 197
Springdale 7 $151,057 126
Unity (formerly Jackson) 6 $134,417 62
Wayman Tisdale 1 $139,900 75
Wayman Tisdale Fine Arts Academy (former 40 $119,753 66
West 27 $395,840 85
Whitman 7 $147,429 106
Will Rogers Elementary 1 $159,750 66

Login to My Homefinder